Biology Negotiations
From Scratchpad
Welcome to the Biology Negotiations mini wiki at Wikia.
You can use the box below to create new pages on this wiki. Make sure you type [[Category:Biology Negotiations]] on the page before you save it to make it part of the Biology Negotiations wiki.
This is a place to discuss academic job negotiations for scientists, including salary, start-up, equipment, space and anything else that can be negotiated. Please specify the type of school and region (e.g. SLAC northeast, R1 midwest) and the field (e.g., ecology, neurobiology) involved.
[edit] Negotiations:
| Year | Type of School/Region | Field | Comments |
|---|---|---|---|
| 2008 | R1 West | Biological Oceanography | Salary - $84k (9 month); Startup - $250K over 3 years (incl lab renovation, equipment, research expenses, tech + benefits); Space - own office + lab, some shared equipment; Teaching - 1 undergrad course, 1 grad course yearly (1-1); $8k moving expenses. |
| 2008 | M1 Midwest | Evolution | Salary - $52k (9 month); Startup - $27.1k; Space - office, shared lab with shared equipment/supplies; Teaching - 2-2 1st year, 3-3 (normal) 2nd year; $2k moving expenses. |
| 2008 | Undergraduate Northeast | Ecology | Salary - $59k (9 month), small grants for partial summer salary, reduced teaching load first 1-3 years, start-up $90k, seperate lab and office space + computer, $2500 moving expenses. |
| 2008 | R1 South | Ecology | Salary - $57k (9 month), 1st summer paid ($72K). 0-1 1st year, 1-1 2nd year, 1-2 (normal) 3rd year, buy out with grants. Start-up $175k over 3 years, 2 TAs for first two years. Lab will be renovated (office seperate space). $3500 moving expenses. |
| 2008 | Comprehensive Master's University, Southeast | Conservation Genetics | Salary - $57k (9 month); 70k total. Start-up ~$120k. Renovated lab and office in newly renovated building. |
| 2008 | R1 Northeast | Environmental Social Science | Salary - $56k (9 month). Half teaching load first year. Start-up- $30k (social scientists in my field use very little expensive equipment, so this is mostly for research expenses, assistants, and travel). $2000 moving expenses. Top of the line computers and software. |
| 2008 | R1 Midwest | Ecology | Salary - $69K (9 month) and two months of summer salary for first two years. Start-up - $230K. Space - Office and lab will be newly renovated. No teaching responsibilities first year. |
| 2008 | R2 (Ru/H) New England | Genomics | Salary - $60K (9 month) and two months of summer salary in the first two years. Start-up - $250K over 3 years. Space - Office and lab with two grad student offices, but moving to new building, opening in Jan 2009. Will have office and lab but grad student space undefined at the moment. Teaching 0 - 1 first year, 1 - 1 after that. $5000 moving expenses. |
| 2008 | Comprehensive U. (w/ large bio Master's program) Midwest | Conservation Genetics | Salary $53K (10 month) + $2K upon arrival before classes begin. Start-up ~$200K of new equip purchased by dept + shared equipment in department (sequencers) + $6K in cash for expendables + 2 sems of RA stipend + several internal grant programs. Space: own lab (being converted from a classroom) and office. Teaching: 9 contact hours per term (6 per term first year), can buy out with research funds. Other: $2000 moving expenses, teaching position for spouse, would not allow delayed start by one semester, new building expected within 5 years. |
| 2008 | R1 west | Physiology | Salary $60K (9 month) + $20K summer for 2yrs. Start-up $250K over 3yrs (incl equipment, research expenses, tech + benefits) + shared equipment in department. Space: own lab and office. Teaching: 3+3. Other: computer/printer, 100% moving expenses, delayed start by one semester. |
| 2008 | Comprehensive U. (w/ bio Master's program) East Coast | Evolution | Salary $64K (10 month) + $6.4K for 1/2 summer. Start-up $30K + Computer + shared equipment in department. Space: shared lab connected to private office. Private lab in new building (due ~2010) Teaching: 2+2, option for summer teaching (add'l $5K). Guaranteed no committee assignments, year 1. |
| 2008 | Comprehensive U. (w/ Master's program) MidWest | Evolution | Salary 51K. Startup 30K. Space: office plus shared lab. 12 ch teaching, negotiated half teaching load in 2nd year. |
| 2008 | SLAC west | Evolution | Salary $57,000 (9 mo.). Start-up $50K, no termination date. Space: newly renovated lab/office. Teaching: 2+2 (1+2 first year). Other: computer + printer, travel funds, shared equipment in department, some research expenses covered by department. |
| 2008 | R2 (RU/H) | Evolution, Bioinformatics | Salary: $75,000 (9 month). Start-up: $333,000 over 3 years. Full summer salary in the first year. Teaching 0/1 for the first year, 1/1 thereafter. Space: Renovated office and computational space, shared wet lab. $4900 for moving expenses. |
| 2007 | R1 West | Evolution, Genomics | Salary: $68,000 (9 month). Start-up: $375,000 over 3 years. Teaching 0/1 for the first year, 1/1 thereafter. $175K office and lab renovations. $10K for moving expenses. |
| 2006 | R1 west | Evolution | Negotiated salary: $55,000 (9 month). Negotiated start-up: $300,000 over 3 years. Space: new lab to be renovated. Other: delayed start by one semester. |
| 2005 | SLAC Research - NE | Mol Biol | Salary: 65k (9-mo). Startup: 85k over 2 years. Space: Pretty bad lab, both space and renovation-wise. Other: Research SLAC means, in this case, minimum 5-7 pubs before tenure expected. |
| 2008 | SLAC - Southeast | Ecology | Salary: 45k (9-mo). Startup: None. Space: Office. Other: Teaching two classes with labs per semester. |
| 2008 | R2 Midwest | Ecology | Salary 57K (9 month), start-up 170K over three years, some shared equipment available, $2500 for computer, Space: office and lab (no renovations needed), one semester off from teaching in first year, teaching load 1/1 thereafter. |
| 2003 | M1 NW Louisiana | anatomy & phys | Negotiated salary: $42,000 (9 month). Negotiated start-up: $5,000. Space: part of a hallway between labs. Other: benefits terrible!. |
| 2007 | Comprehensive Midwest (no bio MS) | cell @ molecular | Negotiated salary: $52,500 (9 month). Non-negotiable start-up: $25,000. Space: 3 std benches, tissue culture. Other: |
| 2005 | M2 very small NE Texas | biology (general) | Non-Negotiable salary: $45,000 (9 month). Negotiated start-up: none Space: none. Equipment: None. Other: three different preps per semester and two of these each semester are only taught every two years. Benefits good. |
